| Colour | Silver |
| Material | Plastic |
| Product Dimensions | 10D x 15W x 10H Centimeters |
| Size | Medium |
| Back Style | Solid Back |
| Special Feature | Arm Rest, Head Support |
| Product Care Instructions | Dry Clean |
| Net Quantity | 2.00 count |
| Seat Material Type | Plastic |
| Colour | Silver |
| Material | Plastic |
| Product Dimensions | 10D x 15W x 10H Centimeters |
| Size | Medium |
| Back Style | Solid Back |
| Special Feature | Arm Rest, Head Support |
| Product Care Instructions | Dry Clean |
| Net Quantity | 2.00 count |
| Seat Material Type | Plastic |
| Colour | Silver |
|---|---|
| Material | Plastic |
| Product Dimensions | 10D x 15W x 10H Centimeters |
| Size | Medium |
| Back Style | Solid Back |
| Special Feature | Arm Rest, Head Support |
| Product Care Instructions | Dry Clean |
| Net Quantity | 2.00 count |
| Seat Material Type | Plastic |
| Recommended Uses For Product | Indoor/Outdoor use |
| Pattern | Solid |
| Finish Type | Polished |
| Room Type | Office, Indoor/Outdoor, Living Room, Bedroom, Dining Room, Patio Garden |
| Age Range (Description) | Adult |
| Included Components | plastic chair set of 2 |
| Shape | square |
| Model Name | Dreamgenie DK 348 |
| Arm Style | arm_style |
| Surface Recommendation | Hard Floor |
| Form Factor | Stackable |
| Fill Material | Plastic |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Curabitur vulputate vestibulum Phasellus rhoncus, dolor eget viverra pretium, dolor tellus aliquet nunc, vitae ultricies erat elit eu lacus. Vestibulum non justo consectetur, cursus ante, tincidunt sapien. Nulla quis diam sit amet turpis interdum accumsan quis nec enim. Vivamus faucibus ex sed nibh egestas elementum. Mauris et bibendum dui. Aenean consequat pulvinar luctus. Suspendisse consectetur tristique tortor